2025 Trailer Sites
| Site | Daily | Weekly | Monthly |
|---|---|---|---|
| Back in - 30 amp w/ Patio | $65.50 + HST | $393 + HST | $1,572 + HST |
| Pull Through - 30 amp w/ Patio | $75.50 + HST | $453.00 + HST | $1,812.00 + HST |
| Back in - 50 amp w/ Patio | $87.25 + HST | $523.50 + HST | $2,094 + HST |
| Pull Through - 50 amp w/ Patio | $93.25 + HST | $559.50 + HST | $2,238.00 + HST |
| Heidi's Premium 50amp Site - 174 | $103.50 + HST | $621.00 + HST | $2,484.00 + HST |
| Additional Notes | |||
|
|||
Visitor Fee (for Family Camping ONLY)
| Visitor Type | Price |
|---|---|
| Day Visitor Adult | $7.25 + HST (until 9 pm) |
| Day Visitor Child | $5.00 + HST (until 9 pm) |
| Overnight Visitor Adult | $10.25 + HST per night |
| Overnight Visitor Child | $6.75 + HST per night |
2026 Seasonal Fee - Available Exclusively for Heidi's RV Trailers
| Season | Dates | Price | Notes | Upgrade |
|---|---|---|---|---|
| Summer 30amp sites *(Sites #1-150) *Some exceptions |
May 1st - October 15th | $3,723.45 + HST | Hydro is extra, sites are metered add additional $195.70+HST for an outside lot |
Sites fees include up to 2 adults and 3 Children |
| Summer 50amp sites *(Sites #160-200) *Some exceptions |
May 1st - October 15th | $4,980.05 + HST | Hydro is extra, sites are metered | Upgraded 50 amp breakers |
| Winter Storage | October 16th - April 30th | $360.50 + HST | Occupancy over 100 days, add $985.00 + HST | N/A |
